Semiconductors | ICs 12 FETs 15 Transistors 105 Diodes 126 |
Frequency range | 144.000.0 to 145.999.9MHz |
Frequency synthesizer | Digital control, phase locked VCO |
Mode | SSB (A3j), FM (F3). CW (Al) |
Frequency stability | Within +/- 500Hz during the first hour after 1 minute of warm up, and within 50Hz any 30 minutes thereafter at 25 degrees C (constant) |
Power requirement | 13.8V DC +/- 15% |
Grounding | Negative |
Operating temperature | -20 degrees C to +50 degrees C |
Current drain | 0.7A in receive mode with no input signal 6.5A in HI transmit mode (Approx.) 3.5A in LOW transmit mode (Approx.) Less than 3.0 mA for memory back up |
Dimensions | 170mm (6-11/16") wide 68mm (2-11/16") high 241mm (9-1/2") deep (projections not included) |
Weight | 2.4kg (5.5lbs) |
RF output power (at 13.8V DC, 50 Ohm load) | HI (SSB, FM, CW) 25W min. Low (FM, CW) 5W approx. |
Modulation | FM Variable reactance direct shift SSB Balanced modulation |
Tone frequency | 1750Hz |
Frequency tolerance | SSB, CW Less than +/- 10 E-6 FM Less than +/- 20 E-6 |
Spurious radiation | HI Less than - 60dB LOW Less than - 53dB |
Carrier suppression | Better than 40dB |
Unwanted side band suppression | Better than 40dB |
Maximum frequency deviation (FM) | +/- 5kHz |
Microphone | Dynamic microphone with PTT switch, 500 Ohm |
Circuitry | FM Double conversion superheterodyne SSB, CW Single conversion superheterodyne |
Intermediate frequency | 1st IF 10.695MHz 2nd IF (FM) 455kHz |
Receiver sensitivity | FM Better than 0.5 uV for 30dB S/N,
Better than 0.2 uV for 12dB SINAD SSB, CW 0.2 uV for 10dB S/N |
Receiver selectivity | FM More than 14kHz ( - 6dB), Less than 30kHz ( - 60dB) SSB, CW More than 2.2kHz ( -6dB), Less than 4 8kHz (-60dB) |
Spurious interference | Better than 70dB |
Squelch sensitivity | 0.16 uV (Threshold) |
Auto scan stop level | Less than 0.2 uV (Threshold) |
Audio output | More than 2.0 watts across 8ohms load (10% dist.) |
Note: Circuit and ratings are subject to change without notice due to developments in technology
One problem with theese rigs is the digital PCB board. The soilder joints are bad. When it gets warm, the contacts may open and you can get all sorts of funny displays. You can also find some functions not working.
I would check it with a good magnifying glass and go over the soilder points with a soldering iron. You remove the eight screws on the sides, remove the top and bottom cover. Move the front panel, and you can fold back the PCB board.
I think it's a nice rig to operate. Light and compact. If the maintainance mentioned above is performed, you should be all right.