Frequency coverage:
VERSION | Tx/Rx | VHF | UHF |
---|---|---|---|
IC-W2A (U.S.A) | Transmit Receive | 140~150* 136~174* | 440~450 440~450 |
IC-W2A (Australia) | Both Tx and Rx | 144~148* | 430~440 |
IC-W2A (Asia) | Transmit Receive | 140~150* 138~174* | 430~440 430~440 |
IC-W2E (Europe) | Both Tx and Rx | 144~146* | 430~440 |
IC-W2E (Italy) | Transmit Receive | 140~150* 136~174* | 430~440 430~440 |
Mode | FM (F3) |
Tuning steps | 5, 10, 12.5, 15, 20, 25, 30 and 50 kHz; and 100 kHz, 1 MHz for dial select |
Antenna impedance steps | 50 Ohm (nominal) |
Usable battery pack | BP-81 ~ BP-85 or BP-90 |
External DC power supply | 6 ~ 16 V DC (negative ground) |
Current drain (typical): |
CONDITION | VHF | UHF | |
---|---|---|---|
Transmt (13.5 V) | High Low 1 | 1.3 A 500 mA | 1.8 A 700 mA |
Receive | Mono band | Power saved Rated audio output | 20 mA* 150 mA |
12.5 V | Dual band | Power saved Rated audio output | 40 mA* 200 mA |
Usable temperature range | ~ 10 C ~ +60 C; +14 F ~ +140 F |
Dimensions and weight (Projections not included) | |
VERSION | DIMENSIONS | WEIGHT | BATTRY PACK |
---|---|---|---|
IC-W2A (U.S.A) | 54(W) * 170(H) * 36(D) mm 2.1(W) * 6.7(H) * 1.4(D) in | 530 g 1.2 Ib | BP-84 |
IC-W2A (Australia) | 54(W) * 135(H) * 36(D) mm 2.1(W) * 5.3(H) * 1.4(D) in | 400 g 14.1 oz | BP-82 |
IC-W2A (Asia) | 54(W) * 154(H) * 36(D) mm 2.1(W) * 6.1(H) * 1.4(D) in | 450 g* 15.9 oz* | BP-90 |
IC-W2E (Europe, Italy) | 54(W) * 154(H) * 36(D) mm 2.1(W) * 6.1(H) * 1.4(D) in | 450 g 15.9 oz | BP-83 |
Output power (13.5 V) | High More than 5.0 W Low 3 Approx. 3.5 W Low 2 Approx. 1.5 W Low 1 Approx. 500 mW |
Modulation system | Variable reactance frequency modulation |
Maximum frequency deviation | +/- 5kHz |
Spurious emissions | Less than -60 dB |
Sensitivity | Less than 0.16 uV for 12 dB SINAD |
Squelch sensitivity | Less than 0.13 uV |
Intermediate frequencies | VHF 1st 30.85 MHz 2nd 455 kHz UHF 1st 35.80 MHz 2nd 455 kHz |
Receive system | Double-conversion superheterodyne |
Audio output power | 180 mW at 10% distortion with an 8 Ohm load |
All stated specifications are subject to change without notice or obligatlon.
I got the unit new in 1991. Icom was rather quick to discontinue the rig. However I have fond it pleasant to operate as a portable. The buttons are in legio, and the functions are also more than you use. The receiver is sesitive and the sound is good.
I have had most problems with the BNC for the antenna. It tends to go loose, but can be screwed back on. This cause a lot of hassle when it happens.